Great rates for international calls to Grenada 27.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Grenada. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Grenada at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Grenada from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 59.5¢ | 8 min for $5 | - |
Mobile | 47.9¢ | 10 min for $5 | 49¢ |
Honduras | |||
Landline | 27.5¢ | 18 min for $5 | - |
Mobile | 30.9¢ | 16 min for $5 | 12¢ |
Hong Kong | |||
Landline | 5.5¢ | 90 min for $5 | - |
Mobile | 7.5¢ | 66 min for $5 | 12¢ |
Hungary | |||
Landline | 1.9¢ | 263 min for $5 | - |
Mobile | 2.4¢ | 208 min for $5 | 12¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 41.9¢ | 11 min for $5 | - |
Mobile | 40.9¢ | 12 min for $5 | 55¢ |
Japan | |||
Landline | 3.9¢ | 128 min for $5 | - |
Mobile | 7.9¢ | 63 min for $5 | 12¢ |
Jordan | |||
Landline | 32.9¢ | 15 min for $5 | - |
Mobile | 32.9¢ | 15 min for $5 | 21¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Oman | |||
Landline | 21.5¢ | 23 min for $5 | - |
Mobile | 24.5¢ | 20 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 33.9¢ | 14 min for $5 | - |
Mobile | 33.5¢ | 14 min for $5 | 55¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 74.5¢ | 6 min for $5 | - |
Mobile | 99.9¢ | 5 min for $5 | 14¢ |
Romania | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 1.5¢ | 333 min for $5 | 12¢ |
Russia | |||
Landline | 16.5¢ | 30 min for $5 | - |
Mobile | 35.9¢ | 13 min for $5 | - |
Rwanda | |||
Landline | 57.5¢ | 8 min for $5 | - |
Mobile | 45.5¢ | 10 min for $5 | 49¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 175.9¢ | 2 min for $5 | 42¢ |
Vatican City | |||
All country | 5.9¢ | 84 min for $5 | - |
Venezuela | |||
Landline | 2.2¢ | 227 min for $5 | - |
Mobile | 14.9¢ | 33 min for $5 | 14¢ |
Mobile - Movilnet | 4.9¢ | 102 min for $5 | 14¢ |
Vietnam | |||
Landline | 13.9¢ | 35 min for $5 | - |
Mobile | 13.9¢ | 35 min for $5 | 12¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 110.9¢ | 4 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 28.9¢ | 17 min for $5 | - |
Mobile | 27.5¢ | 18 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 83.9¢ | 5 min for $5 | - |
Mobile | 79.5¢ | 6 min for $5 | 49¢ |
Zimbabwe | |||
Landline | 51.9¢ | 9 min for $5 | - |
Mobile | 61.5¢ | 8 min for $5 | 20¢ |
Mobile - Econet | 89.5¢ | 5 min for $5 | 20¢ |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available