Great rates for international calls to Norway 1.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Norway. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
Why us?
Because we are the calling service you have been looking for to call Norway at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Norway from abroad using our easy, secure & reliable calling service!
Destination | Rate/minute | Minutes for $5 |
---|---|---|
Norway | 1.5¢ | 333 min for $5 |
Mobile | 2.5¢ | 200 min for $5 |
Sms | 9¢ | 111 SMS for $10 |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 66.9¢ | 7 min for $5 | - | See all rates » |
Democratic Republic of Congo Mobile | 53.9¢ | 9 min for $5 | 7¢ | See all rates » |
Denmark | 1.5¢ | 333 min for $5 | - | See all rates » |
Denmark Mobile | 2.6¢ | 192 min for $5 | 4¢ | See all rates » |
Diego Garcia | 185.9¢ | 2 min for $5 | - | See all rates » |
Diego Garcia Mobile | 186.5¢ | 2 min for $5 | - | See all rates » |
Djibouti | 44.5¢ | 11 min for $5 | - | See all rates » |
Djibouti Mobile | 44.5¢ | 11 min for $5 | 7¢ | See all rates » |
Dominica | 29.5¢ | 16 min for $5 | - | See all rates » |
Dominica Mobile | 30.5¢ | 16 min for $5 | - | See all rates » |
Dominican Republic | 5.9¢ | 84 min for $5 | - | See all rates » |
Dominican Republic Mobile | 16.9¢ | 29 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 235.9¢ | 2 min for $5 | - | See all rates » |
Falkland Islands Mobile | 236.5¢ | 2 min for $5 | 12¢ | See all rates » |
Faroe Islands | 9.5¢ | 52 min for $5 | - | See all rates » |
Faroe Islands Mobile | 10.9¢ | 45 min for $5 | 4¢ | See all rates » |
Fiji | 33.5¢ | 14 min for $5 | - | See all rates » |
Fiji Mobile | 33.9¢ | 14 min for $5 | 5¢ | See all rates » |
Finland | 40.9¢ | 12 min for $5 | - | See all rates » |
Finland Mobile | 44.5¢ | 11 min for $5 | 12¢ | See all rates » |
France | 1.5¢ | 333 min for $5 | - | See all rates » |
France Mobile | 4.9¢ | 102 min for $5 | 16¢ | See all rates » |
French Guiana | 4.5¢ | 111 min for $5 | - | See all rates » |
French Guiana Mobile | 15.5¢ | 32 min for $5 | 4¢ | See all rates » |
French Polynesia | 34.9¢ | 14 min for $5 | - | See all rates » |
French Polynesia Mobile | 36.5¢ | 13 min for $5 | 24¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Haiti | 40.5¢ | 12 min for $5 | - | See all rates » |
Haiti Mobile | 41.5¢ | 12 min for $5 | 9¢ | See all rates » |
Honduras | 19.5¢ | 25 min for $5 | - | See all rates » |
Honduras Mobile | 24.9¢ | 20 min for $5 | 7¢ | See all rates » |
Hong Kong | 2.9¢ | 172 min for $5 | - | See all rates » |
Hong Kong Mobile | 4.5¢ | 111 min for $5 | 7¢ | See all rates » |
Hungary | 6.5¢ | 76 min for $5 | - | See all rates » |
Hungary Mobile | 4.9¢ | 102 min for $5 | 14¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Iceland | 1.9¢ | 263 min for $5 | - | See all rates » |
Iceland Mobile | 3.9¢ | 128 min for $5 | 5¢ | See all rates » |
India | 1.7¢ | 294 min for $5 | - | See all rates » |
India Mobile | 1.6¢ | 312 min for $5 | 2¢ | See all rates » |
Indonesia | 5.5¢ | 90 min for $5 | - | See all rates » |
Indonesia Jakarta | 4.5¢ | 111 min for $5 | - | See all rates » |
Indonesia Mobile | 7.5¢ | 66 min for $5 | 4¢ | See all rates » |
Iran | 11.9¢ | 42 min for $5 | - | See all rates » |
Iran Mobile | 21.5¢ | 23 min for $5 | 6¢ | See all rates » |
Iraq | 24.5¢ | 20 min for $5 | - | See all rates » |
Iraq Mobile | 27.5¢ | 18 min for $5 | 12¢ | See all rates » |
Ireland | 1.6¢ | 312 min for $5 | - | See all rates » |
Ireland Mobile | 3¢ | 166 min for $5 | 10¢ | See all rates » |
Israel | 1.5¢ | 333 min for $5 | - | See all rates » |
Israel Mobile | 4.5¢ | 111 min for $5 | 6¢ | See all rates » |
Italy | 1.5¢ | 333 min for $5 | - | See all rates » |
Italy Mobile | 6.5¢ | 76 min for $5 | 14¢ | See all rates » |
Ivory Coast | 45.5¢ | 10 min for $5 | - | See all rates » |
Ivory Coast Mobile | 44.5¢ | 11 min for $5 | 12¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Jamaica | 29.9¢ | 16 min for $5 | - | See all rates » |
Jamaica Mobile | 30.9¢ | 16 min for $5 | 4¢ | See all rates » |
Japan | 3.5¢ | 142 min for $5 | - | See all rates » |
Japan Mobile | 6.9¢ | 72 min for $5 | 6¢ | See all rates » |
Jordan | 27.5¢ | 18 min for $5 | - | See all rates » |
Jordan Mobile | 24.9¢ | 20 min for $5 | 6¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 6.5¢ | 76 min for $5 | - | See all rates » |
Kazakhstan Mobile | 14.9¢ | 33 min for $5 | 8¢ | See all rates » |
Kazakhstan Mobile - Tele2 | 30.5¢ | 16 min for $5 | 8¢ | See all rates » |
Kenya | 26.5¢ | 18 min for $5 | - | See all rates » |
Kenya Mobile | 18.9¢ | 26 min for $5 | 12¢ | See all rates » |
Kenya Mobile - Airtel | 29.9¢ | 16 min for $5 | 12¢ | See all rates » |
Kiribati | 222.9¢ | 2 min for $5 | - | See all rates » |
Kosovo | 33.9¢ | 14 min for $5 | - | See all rates » |
Kosovo Mobile | 60.5¢ | 8 min for $5 | 7¢ | See all rates » |
Kuwait | 6.5¢ | 76 min for $5 | - | See all rates » |
Kuwait Mobile | 9.9¢ | 50 min for $5 | 4¢ | See all rates » |
Kyrgyzstan | 19.9¢ | 25 min for $5 | - | See all rates » |
Kyrgyzstan Mobile | 31.5¢ | 15 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Laos | 12.5¢ | 40 min for $5 | - | See all rates » |
Laos Mobile | 12.9¢ | 38 min for $5 | 4¢ | See all rates » |
Latvia | 46.5¢ | 10 min for $5 | - | See all rates » |
Latvia Mobile | 15.9¢ | 31 min for $5 | 14¢ | See all rates » |
Lebanon | 13.9¢ | 35 min for $5 | - | See all rates » |
Lebanon Mobile | 24.9¢ | 20 min for $5 | 7¢ | See all rates » |
Lesotho | 53.9¢ | 9 min for $5 | - | See all rates » |
Lesotho Mobile | 50.9¢ | 9 min for $5 | 7¢ | See all rates » |
Liberia | 72.9¢ | 6 min for $5 | - | See all rates » |
Liberia Mobile | 52.5¢ | 9 min for $5 | 13¢ | See all rates » |
Libya | 36.5¢ | 13 min for $5 | - | See all rates » |
Libya Mobile | 38.9¢ | 12 min for $5 | 7¢ | See all rates » |
Liechtenstein | 13.9¢ | 35 min for $5 | - | See all rates » |
Liechtenstein Mobile | 19.5¢ | 25 min for $5 | 5¢ | See all rates » |
Lithuania | 3.9¢ | 128 min for $5 | - | See all rates » |
Lithuania Mobile | 6.9¢ | 72 min for $5 | 6¢ | See all rates » |
Luxembourg | 26.9¢ | 18 min for $5 | - | See all rates » |
Luxembourg Mobile | 26.9¢ | 18 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Namibia | 16.5¢ | 30 min for $5 | - | See all rates » |
Namibia Mobile | 6.5¢ | 76 min for $5 | 7¢ | See all rates » |
Nauru | 205.9¢ | 2 min for $5 | 7¢ | See all rates » |
Nepal | 22.5¢ | 22 min for $5 | - | See all rates » |
Nepal Mobile | 25.5¢ | 19 min for $5 | 10¢ | See all rates » |
Netherlands | 4.9¢ | 102 min for $5 | - | See all rates » |
Netherlands Mobile | 33.5¢ | 14 min for $5 | 14¢ | See all rates » |
New Caledonia | 39.5¢ | 12 min for $5 | 20¢ | See all rates » |
New Zealand | 2.6¢ | 192 min for $5 | - | See all rates » |
New Zealand Mobile | 6.9¢ | 72 min for $5 | 15¢ | See all rates » |
Nicaragua | 19.9¢ | 25 min for $5 | - | See all rates » |
Nicaragua Mobile | 33.5¢ | 14 min for $5 | 5¢ | See all rates » |
Niger | 41.9¢ | 11 min for $5 | - | See all rates » |
Niger Mobile | 38.9¢ | 12 min for $5 | 5¢ | See all rates » |
Nigeria | 36.5¢ | 13 min for $5 | - | See all rates » |
Nigeria Mobile | 14.9¢ | 33 min for $5 | 6¢ | See all rates » |
Niue | 215.5¢ | 2 min for $5 | - | See all rates » |
Norfolk Island | 181.9¢ | 2 min for $5 | - | See all rates » |
North Korea | 70.9¢ | 7 min for $5 | - | See all rates » |
Norway | 1.5¢ | 333 min for $5 | - | See all rates » |
Norway Mobile | 2.5¢ | 200 min for $5 | 9¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Oman | 16.9¢ | 29 min for $5 | - | See all rates » |
Oman Mobile | 33.9¢ | 14 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Qatar | 22.9¢ | 21 min for $5 | - | See all rates » |
Qatar Mobile | 24.5¢ | 20 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Reunion Island | 11.9¢ | 42 min for $5 | - | See all rates » |
Reunion Island Mobile | 29.9¢ | 16 min for $5 | 7¢ | See all rates » |
Romania | 1.5¢ | 333 min for $5 | - | See all rates » |
Romania Mobile | 2.9¢ | 172 min for $5 | 12¢ | See all rates » |
Russia | 6.9¢ | 72 min for $5 | - | See all rates » |
Russia Mobile | 20.5¢ | 24 min for $5 | 5¢ | See all rates » |
Russia Moscow | 2.5¢ | 200 min for $5 | - | See all rates » |
Rwanda | 40.9¢ | 12 min for $5 | - | See all rates » |
Rwanda Mobile | 36.9¢ | 13 min for $5 | 8¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Uganda | 63.9¢ | 7 min for $5 | - | See all rates » |
Uganda Mobile | 42.9¢ | 11 min for $5 | 7¢ | See all rates » |
Ukraine | 20.9¢ | 23 min for $5 | - | See all rates » |
Ukraine Mobile | 29.5¢ | 16 min for $5 | 9¢ | See all rates » |
United Arab Emirates | 22.9¢ | 21 min for $5 | - | See all rates » |
United Arab Emirates Mobile | 23.5¢ | 21 min for $5 | 7¢ | See all rates » |
United Kingdom | 1.5¢ | 333 min for $5 | - | See all rates » |
United Kingdom Mobile | 2.4¢ | 208 min for $5 | 9¢ | See all rates » |
United Kingdom Premium | 21.5¢ | 23 min for $5 | - | See all rates » |
United States | 1.5¢ | 333 min for $5 | 1¢ | See all rates » |
Uruguay | 9.5¢ | 52 min for $5 | - | See all rates » |
Uruguay Mobile | 21.5¢ | 23 min for $5 | 5¢ | See all rates » |
Uruguay Montevideo | 5.9¢ | 84 min for $5 | - | See all rates » |
US Virgin Islands | 4.5¢ | 111 min for $5 | 4¢ | See all rates » |
Uzbekistan | 15.9¢ | 31 min for $5 | - | See all rates » |
Uzbekistan Mobile | 15.9¢ | 31 min for $5 | 4¢ | See all rates » |
Uzbekistan Tashkent | 16.5¢ | 30 min for $5 | - | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Vanuatu | 138.9¢ | 3 min for $5 | 7¢ | See all rates » |
Vatican City | 1.8¢ | 277 min for $5 | 14¢ | See all rates » |
Venezuela | 2.8¢ | 178 min for $5 | - | See all rates » |
Venezuela Mobile | 15.9¢ | 31 min for $5 | 7¢ | See all rates » |
Venezuela Mobile - Movilnet | 5.9¢ | 84 min for $5 | 7¢ | See all rates » |
Vietnam | 10.5¢ | 47 min for $5 | - | See all rates » |
Vietnam Mobile | 10.5¢ | 47 min for $5 | 7¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Wallis and Futuna Islands | 88.9¢ | 5 min for $5 | - | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Yemen | 20.9¢ | 23 min for $5 | - | See all rates » |
Yemen Mobile | 20.5¢ | 24 min for $5 | 4¢ | See all rates » |
Destination | Rate/minute | Minutes for $5 | SMS rate | |
---|---|---|---|---|
Zambia | 52.9¢ | 9 min for $5 | - | See all rates » |
Zambia Mobile | 53.9¢ | 9 min for $5 | 8¢ | See all rates » |
Zimbabwe | 14.5¢ | 34 min for $5 | - | See all rates » |
Zimbabwe Mobile | 39.9¢ | 12 min for $5 | 10¢ | See all rates » |
Zimbabwe Mobile - Econet | 49.9¢ | 10 min for $5 | 10¢ | See all rates » |
No Hidden Fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Use your Voice Credit anytime, without any expiration date.
100% Quality Guarantee
Enjoy great call quality guaranteed by the latest telecom technologies.
Features
PINless Dialing
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Voice Prompts
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Speed Dial
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Auto Recharge
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
Looking for deals? Use our Calculator & see how much you can save!