Great rates for international calls to Iceland 1.8¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Iceland. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Iceland at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Iceland from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 60.9¢ | 8 min for $5 | - |
Mobile | 53.5¢ | 9 min for $5 | 7¢ |
Denmark | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 2.5¢ | 200 min for $5 | 4¢ |
Diego Garcia | |||
Landline | 197.5¢ | 2 min for $5 | - |
Mobile | 197.5¢ | 2 min for $5 | - |
Djibouti | |||
Landline | 44.5¢ | 11 min for $5 | - |
Mobile | 43.9¢ | 11 min for $5 | 7¢ |
Dominica | |||
Landline | 26.9¢ | 18 min for $5 | - |
Mobile | 29.9¢ | 16 min for $5 | - |
Dominican Republic | |||
Landline | 5.5¢ | 90 min for $5 | - |
Mobile | 16.9¢ | 29 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 41.5¢ | 12 min for $5 | - |
Mobile | 40.5¢ | 12 min for $5 | 9¢ |
Honduras | |||
Landline | 19.5¢ | 25 min for $5 | - |
Mobile | 25.9¢ | 19 min for $5 | 7¢ |
Hong Kong | |||
Landline | 4.9¢ | 102 min for $5 | - |
Mobile | 5.5¢ | 90 min for $5 | 7¢ |
Hungary | |||
Landline | 3.5¢ | 142 min for $5 | - |
Mobile | 3.5¢ | 142 min for $5 | 14¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 23.9¢ | 20 min for $5 | - |
Mobile | 26.5¢ | 18 min for $5 | 4¢ |
Japan | |||
Landline | 3.5¢ | 142 min for $5 | - |
Mobile | 5.9¢ | 84 min for $5 | 6¢ |
Jordan | |||
Landline | 21.9¢ | 22 min for $5 | - |
Mobile | 25.9¢ | 19 min for $5 | 6¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 5.9¢ | 84 min for $5 | - |
Mobile | 21.9¢ | 22 min for $5 | 8¢ |
Mobile - Tele2 | 30.5¢ | 16 min for $5 | 8¢ |
Kenya | |||
Landline | 19.9¢ | 25 min for $5 | - |
Mobile | 17.9¢ | 27 min for $5 | 12¢ |
Mobile - Airtel | 20.5¢ | 24 min for $5 | 12¢ |
Kiribati | |||
Landline | 203.5¢ | 2 min for $5 | - |
Kosovo | |||
Landline | 42.5¢ | 11 min for $5 | - |
Mobile | 58.9¢ | 8 min for $5 | 7¢ |
Kuwait | |||
Landline | 9.9¢ | 50 min for $5 | - |
Mobile | 8.9¢ | 56 min for $5 | 4¢ |
Kyrgyzstan | |||
Landline | 26.9¢ | 18 min for $5 | - |
Mobile | 29.9¢ | 16 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 16.9¢ | 29 min for $5 | - |
Mobile | 27.5¢ | 18 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 23.9¢ | 20 min for $5 | - |
Mobile | 23.9¢ | 20 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 33.5¢ | 14 min for $5 | - |
Mobile | 51.5¢ | 9 min for $5 | 7¢ |
Romania | |||
Landline | 1.5¢ | 333 min for $5 | - |
Mobile | 2.7¢ | 185 min for $5 | 12¢ |
Russia | |||
Landline | 3.9¢ | 128 min for $5 | - |
Mobile | 18.5¢ | 27 min for $5 | - |
Moscow | 2.3¢ | 217 min for $5 | - |
Rwanda | |||
Landline | 39.9¢ | 12 min for $5 | - |
Mobile | 36.9¢ | 13 min for $5 | 8¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 144.5¢ | 3 min for $5 | 7¢ |
Vatican City | |||
Landline | 10.9¢ | 45 min for $5 | 14¢ |
Venezuela | |||
Landline | 2.1¢ | 238 min for $5 | - |
Mobile | 13.5¢ | 37 min for $5 | 7¢ |
Mobile - Movilnet | 4.9¢ | 102 min for $5 | 7¢ |
Vietnam | |||
Landline | 10.9¢ | 45 min for $5 | - |
Mobile | 9.9¢ | 50 min for $5 | 7¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.5¢ | 5 min for $5 | - |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 23 min for $5 | - |
Mobile | 19.9¢ | 25 min for $5 | 4¢ |
Destination | Rate/minute | Minutes for $5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 53.5¢ | 9 min for $5 | - |
Mobile | 54.5¢ | 9 min for $5 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 34 min for $5 | - |
Mobile | 53.9¢ | 9 min for $5 | 10¢ |
Mobile - Econet | 38.9¢ | 12 min for $5 | 10¢ |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available