Great rates for international calls to United States 1.5p/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in United States. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call United States at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call United States from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 49.5p | 10 min for £5 | - |
Mobile | 42.5p | 11 min for £5 | 5p |
Denmark | |||
Landline | 1.5p | 333 min for £5 | - |
Mobile | 2.3p | 217 min for £5 | 3p |
Diego Garcia | |||
Landline | 149.9p | 3 min for £5 | - |
Mobile | 149.9p | 3 min for £5 | - |
Djibouti | |||
Landline | 33.9p | 14 min for £5 | - |
Mobile | 33.5p | 14 min for £5 | 5p |
Dominica | |||
Landline | 23.5p | 21 min for £5 | - |
Mobile | 23.9p | 20 min for £5 | - |
Dominican Republic | |||
Landline | 4.9p | 102 min for £5 | - |
Mobile | 12.9p | 38 min for £5 | 5p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 33.9p | 14 min for £5 | - |
Mobile | 31.5p | 15 min for £5 | 6p |
Honduras | |||
Landline | 14.9p | 33 min for £5 | - |
Mobile | 19.9p | 25 min for £5 | 5p |
Hong Kong | |||
Landline | 3.9p | 128 min for £5 | - |
Mobile | 4.9p | 102 min for £5 | 5p |
Hungary | |||
Landline | 2.9p | 172 min for £5 | - |
Mobile | 2.8p | 178 min for £5 | 9p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 19.5p | 25 min for £5 | - |
Mobile | 22.9p | 21 min for £5 | 3p |
Japan | |||
Landline | 2.5p | 200 min for £5 | - |
Mobile | 4.9p | 102 min for £5 | 4p |
Jordan | |||
Landline | 18.9p | 26 min for £5 | - |
Mobile | 19.9p | 25 min for £5 | 4p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.9p | 102 min for £5 | - |
Mobile | 18.5p | 27 min for £5 | 5p |
Mobile - Tele2 | 21.9p | 22 min for £5 | 5p |
Kenya | |||
Landline | 17.9p | 27 min for £5 | - |
Mobile | 13.9p | 35 min for £5 | 8p |
Mobile - Airtel | 11.9p | 42 min for £5 | 8p |
Kiribati | |||
Landline | 154.5p | 3 min for £5 | - |
Kosovo | |||
Landline | 34.5p | 14 min for £5 | - |
Mobile | 51.5p | 9 min for £5 | 5p |
Kuwait | |||
Landline | 7.5p | 66 min for £5 | - |
Mobile | 6.9p | 72 min for £5 | 3p |
Kyrgyzstan | |||
Landline | 20.5p | 24 min for £5 | - |
Mobile | 24.5p | 20 min for £5 | 5p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 12.9p | 38 min for £5 | - |
Mobile | 20.9p | 23 min for £5 | 3p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 18.5p | 27 min for £5 | - |
Mobile | 19.5p | 25 min for £5 | 3p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.9p | 18 min for £5 | - |
Mobile | 38.9p | 12 min for £5 | 5p |
Romania | |||
Landline | 1.5p | 333 min for £5 | - |
Mobile | 2.2p | 227 min for £5 | 8p |
Russia | |||
Landline | 2.8p | 178 min for £5 | - |
Mobile | 13.9p | 35 min for £5 | - |
Moscow | 1.9p | 263 min for £5 | - |
Rwanda | |||
Landline | 31.9p | 15 min for £5 | - |
Mobile | 30.5p | 16 min for £5 | 6p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 109.5p | 4 min for £5 | 5p |
Vatican City | |||
Landline | 8.9p | 56 min for £5 | 9p |
Venezuela | |||
Landline | 1.7p | 294 min for £5 | - |
Mobile | 10.9p | 45 min for £5 | 5p |
Mobile - Movilnet | 3.9p | 128 min for £5 | 5p |
Vietnam | |||
Landline | 8.5p | 58 min for £5 | - |
Mobile | 7.9p | 63 min for £5 | 5p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 67.9p | 7 min for £5 | - |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 16.9p | 29 min for £5 | - |
Mobile | 15.9p | 31 min for £5 | 3p |
Destination | Rate/minute | Minutes for £5 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 43.5p | 11 min for £5 | - |
Mobile | 44.5p | 11 min for £5 | 5p |
Zimbabwe | |||
Landline | 11.5p | 43 min for £5 | - |
Mobile | 39.5p | 12 min for £5 | 6p |
Mobile - Econet | 31.9p | 15 min for £5 | 6p |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available